Fitness Class Timetables
- Timetable are subject to change - for the latest timetables please see our Leisure App.
- Bank holidays will result in changes to timetables, please see the Leisure App for updated times.
Leyland Leisure Centre Bamber Bridge Leisure Centre Penwortham Leisure Centre South Ribble Tennis and Fitness Centre About our group fitness classes Book your class
Swimming Session Timetables
- These timetable are subject to change - for the latest timetables please see our Leisure App.
- Bank holidays will result in changes to timetables, please see the Leisure App for updated times.
- Please note, our pool changing rooms at Leyland Leisure Centre and Penwortham Leisure Centre are currently closed for improvement works. See link below for details.
Leyland Leisure Centre Bamber Bridge Leisure Centre Penwortham Leisure Centre Book your session Improving your centres
Leyland Leisure Centre - Group Fitness Classes.
Monday: | ||||
Time | Class | Location | Instructor | Age |
6:10 - 6:40 | Les Mills GRIT Cardio | Studio | Virtual | 14+ |
6:45 - 07:15 | Les Mills GRIT Strength | Studio | Virtual | 16+ |
8:15 - 8:45 | Les Mills GRIT Athletic | Studio | Virtual | 14+ |
9:15-10:00 | Les Mills Body Pump | Studio | Gill | 16+ |
10:00-10:45 | Les Mills Body Balance | Studio | Gill | 16+ |
11:00-12:00 | Zumba | Studio | Mata | 16+ |
12:00-13:00 | 50+ Aerobics | Studio | Julie | 16+ |
16:00-17:00 | Les Mills Body Attack | Studio | Virtual | 14+ |
17:05 - 17:50 | Les Mills Body Pump | Studio | Virtual | 16+ |
18:00-19:00 | Zumba | Studio | Mata | 16+ |
19:00-19:45 | Les Mills Body Combat | Studio | Michaela | 16+ |
19:45-20:30 | Les Mills Body Pump | Studio | Michaela | 16+ |
Tuesday: | ||||
Time | Class | Location | Instructor | Age |
6:10 - 6:40 | Les Mills GRIT Strength | Studio | Virtual | 16+ |
06:45-07:15 | Les Mills GRIT Athletic | Studio | Virtual | 14+ |
08:15 - 9:00 | Les Mills Body Attack | Studio | Virtual | 14+ |
9:30-10:15 | Flex & Stretch | Studio | Dawn | 16+ |
10:15-11:00 | Les Mills Body Combat | Studio | Dawn | 16+ |
11:00-11:45 | Core | Studio | Dawn | 16+ |
12:00-13:00 | Zumba | Studio | Sylvia | 16+ |
16:00-17:00 | Les Mills Dance | Studio | Virtual | 14+ |
17:30-18:00 | Kettlebells | Studio | Gill | 16+ |
18:00-18:45 | Les Mills Body Attack | Studio | Gill | 16+ |
18:45-19:30 | Les Mills Body Pump | Studio | Gill | 16+ |
19:30-20:15 | Les Mills Body Balance | Studio | Gill | 16+ |
20:10-21:10 | Circuits | Sports Hall | Sharon | 16+ |
Wednesday: | ||||
Time | Class | Location | Instructor | Age |
6:10-7:10 | Les Mills Body Attack | Studio | Virtual | 14+ |
9:15-10:00 | Les Mills Body Balance | Studio | Gill | 16+ |
10:15-11:15 | Les Mills Body Pump | Studio | Virtual | 16+ |
12:00-13:00 | Zumba | Studio | Mata | 16+ |
16:00-17:00 | Les Mills Body Combat | Studio | Virtual | 14+ |
17:15-18:00 | Les Mills Body Balance | Studio | Gill | 16+ |
18:00-19:00 | Zumba | Studio | Mata | 16+ |
19:00-20:00 | Legs Bums & Tums | Studio | Julie | 16+ |
Thursday: | ||||
Time | Class | Location | Instructor | Age |
6:10 - 6:40 | Les Mills GRIT Athletic | Studio | Virtual | 14+ |
06:45-07:15 | Les Mills GRIT Cardio | Studio | Virtual | 14+ |
8:15 - 8:45 | Les Mills GRIT Stength | Studio | Virtual | 16+ |
9:15-10:00 | Les Mills Body Attack | Studio | Gill | 16+ |
10:00-10:45 | Les Mills Body Pump | Studio | Gill | 16+ |
10:45-11:30 | Les Mills Body Balance | Studio | Gill | 16+ |
16:00-17:00 | Les Mills Dance | Studio | Virtual | 14+ |
17:30-18:15 | Les Mills Body Attack | Studio | Gill | 16+ |
18:15-19:00 | Les Mills Body Pump | Studio | Michaela | 16+ |
19:00-19:45 | Les Mills Body Combat | Studio | Michaela | 16+ |
20:10-21:10 | Circuits | Sports Hall | Sharon | 16+ |
Friday: | ||||
Time | Class | Location | Instructor | Age |
6:10-7:10 | Les Mills Body Balance | Studio | Virtual | 14+ |
8:15 - 9:00 | Les Mills Body Combat | Studio | Virtual | 14+ |
10:00-11:00 | Legs Bums & Tums | Studio | Julie | 16+ |
11:00-11:45 | Flex & Stretch | Studio | Dawn | 16+ |
12:00-12:45 | Aqua | Pool | Dawn | 14+ (with adult present) |
13:15-14:15 | Les Mills Body Pump | Studio | Virtual | 16+ |
16:00-17:00 | Les Mills GRIT Cardio | Studio | Virtual | 14+ |
17:30-18:15 | Les Mills Body Pump | Studio | Gill | 16+ |
18:25-19:25 | Les Mills Body Combat | Studio | Virtual | 14+ |
Saturday: | ||||
Time | Class | Location | Instructor | Age |
9:00-9:45 | Les Mills Body Pump | Studio | Gill | 16+ |
10:00-10:45 | Les Mills Body Attack | Studio | Gill | 16+ |
11:00-12:00 | Les Mills Dance | Studio | Virtual | 14+ |
13:00-14:00 | Les Mills Body Balance | Studio | Virtual | 14+ |
14:00-15:00 | Les Mills Body Combat | Studio | Virtual | 14+ |
Sunday: | ||||
Time | Class | Location | Instructor | Age |
9:30-10:00 | Les Mills GRIT Cardio | Studio | Virtual | 14+ |
10:10-10:40 | Les Mills GRIT Strength | Studio | Virtual | 14+ |
11:00-12:00 | Les Mills Body Attack | Studio | Virtual | 14+ |
12:00-13:00 | Les Mills Body Pump | Studio | Virtual | 14+ |
13:00-14:00 | Les Mills Body Combat | Studio | Virtual | 14+ |
14:00-15:00 | Les Mills Body Balance | Studio | Virtual | 14+ |
15:00-16:00 | Les Mills Dance | Studio | Virtual | 14+ |
16:00-16:30 | Les Mills GRIT Athletic | Studio | Virtual | 14+ |
18:00-19:00 | Circuits | Sports Hall | Sharon | 16+ |
Bamber Bridge Leisure Centre - Group Fitness Classes.
Work is ongoing to extend and improve our reception area. Due to these works, this part of the building will be unavailable for approximately three weeks from 22 September. During this time our class timetable is slightly reduced and virtual classes are cancelled - we apologise for any inconvenience.
Monday: | ||||
Time | Class | Location | Instructor | Age |
12:45 | Aqua | Pool | Carole | 14+ |
18:00 | Circuits | Sports Hall | Ian | 16+ |
20:00 | Zumba | Dance Studio | Mata | 14+ |
Tuesday: | ||||
Time | Class | Location | Instructor | Age |
17:45 | Les Mills Body Pump | Dance Studio | Michaela | 16+ |
18:30 | Spin | Dance Studio | Michaela | 14+ |
19:30 | Yoga | Dance Studio | Karen | 14+ |
Wednesday: | ||||
Time | Class | Location | Instructor | Age |
18:00 | Spin | Dance Studio | Ian | 14+ |
19:15 | Circuits | Sports Hall | Alan | 16+ |
20:00 | Zumba | Dance Studio | Mata | 14+ |
Thursday: | ||||
Time | Class | Location | Instructor | Age |
10:00 | Yoga | Dance Studio | Kathryn | 14+ |
18:00 | Yoga | Dance Studio | Karen | 14+ |
Friday: | ||||
Time | Class | Location | Instructor | Age |
9:45 | Yoga | Dance Studio | Kathryn | 14+ |
11:45 | Aqua | Pool | Carole | 14+ |
18:30 | Circuits | Sports Hall | Mark | 16+ |
Saturday: | ||||
Time | Class | Location | Instructor | Age |
9:15 | Zumba | Dance Studio | Mata | 14+ |
10:30 | Yoga | Dance Studio | Kathryn | 14+ |
Penwortham Leisure Centre - Group Fitness Classes.
Monday: | ||||
Time | Class | Location | Instructor | Age |
09:30-10:30 | Les Mills Body Pump | Activity room | Virtual | 16+ |
11:00-11:45 | Les Mills Body Balance | Activity room | Virtual | 14+ |
12:00-12:45 | Les Mills Spinning The Trip | Activity room | Virtual | 14+ |
13:00-13:45 | Les Mills Spinning The Trip | Activity room | Virtual | 14+ |
17:00-17:30 | Les Mills Sprint | Activity room | Virtual | 14+ |
18:00-19:00 | Body Sculpt | Activity room | Emma | 16+ |
19:15-20:30 | Meditation - A Sound Journey | Activity room | Trisha | 14+ |
Tuesday: | ||||
Time | Class | Location | Instructor | Age |
09:00-09:45 | Les Mills Spinning The Trip | Activity room | Virtual | 14+ |
10:30-11:30 | Les Mills Body Balance | Activity room | Virtual | 14+ |
13:30-14:20 | Les Mills Spinning RPM | Activity room | Virtual | 14+ |
15:30-16:30 | Les Mills Body Pump | Activity room | Virtual | 16+ |
17:00-17:30 | Les Mills Grit Strength | Activity room | Virtual | 14+ |
18:00-19:00 | Les Mills Body Combat | Activity room | Emma | 16+ |
19:00-20:00 | Pilates | Activity room | Emma | 16+ |
Wednesday: | ||||
Time | Class | Location | Instructor | Age |
09:30-10:30 | Les Mills Body Pump | Activity room | Virtual | 16+ |
12:00-12:45 | Les Mills Spinning The Trip | Activity room | Virtual | 14+ |
13:00-13:45 | Les Mills Spinning The Trip | Activity room | Virtual | 14+ |
16:30-17:30 | Les Mills Body Balance | Activity room | Virtual | 14+ |
18:00-19:00 | Body Sculpt | Activity room | Emma | 16+ |
19:00-20:00 | Pilates | Activity room | Emma | 16+ |
Thursday: | ||||
Time | Class | Location | Instructor | Age |
08:05-08:50 | Les Mills Spinning The Trip | Activity room | Virtual | 14+ |
09:00-09:50 | Les Mills Spinning RPM | Activity room | Virtual | 14+ |
10:15-11:30 | Meditation - A Sound Journey | Activity room | Trisha | 14+ |
12:30-13:30 | Les Mills Body Pump | Activity room | Virtual | 16+ |
17:00-18:00 | Les Mills Body Combat | Activity room | Virtual | 14+ |
19:30-20:00 | Les Mills Sprint | Activity room | Virtual | 14+ |
Friday: | ||||
Time | Class | Location | Instructor | Age |
08:30-09:15 | Les Mills Spinning The Trip | Activity room | Virtual | 14+ |
09:30-10:20 | Les Mills Spinning RPM | Activity room | Virtual | 14+ |
10:30-11:30 | Les Mills Body Balance | Activity room | Virtual | 14+ |
12:30-13:30 | Les Mills Body Combat | Activity room | Virtual | 14+ |
16:30-17:00 | Les Mills Sprint | Activity room | Virtual | 14+ |
17:30-18:30 | Zumba | Activity room | Esiri | 16+ |
19:00-19:45 | Les Mills Spinning The Trip | Activity room | Virtual | 14+ |
Saturday: | ||||
Time | Class | Location | Instructor | Age |
08:30-09:20 | Les Mills Spinning RPM | Activity room | Virtual | 14+ |
09:30-10:30 | Les Mills Body Pump | Activity room | Virtual | 16+ |
10:45-11:45 | Les Mills Body Combat | Activity room | Virtual | 14+ |
Sunday: | ||||
Time | Class | Location | Instructor | Age |
08:30-09:15 | Les Mills Spinning The Trip | Activity room | Virtual | 14+ |
09:30-10:30 | Les Mills Body Balance | Activity room | Virtual | 14+ |
10:45-11:45 | Les Mills Body Attack | Activity room | Virtual | 14+ |
South Ribble Tennis and Fitness Centre - Group Fitness Classes.
Monday: | ||||
Time | Class | Location | Instructor | Age |
07:15-08:00 | Les Mills Spin RPM | Class studio | Virtual | 14+ |
08:15-09:00 | Les Mills Spin RPM | Class studio | Virtual | 14+ |
09:15-10:00 | Les Mills Body Pump | Class studio | Virtual | 16+ |
10:15-11:00 | Les Mills Body Balance | Class studio | Virtual | 14+ |
11:15-12:00 | Les Mills Body Combat | Class studio | Virtual | 16+ |
12:15-13:00 | Les Mills Grit Cardio | Class studio | Virtual | 14+ |
13:15-14:00 | Les Mills Spin RPM | Class studio | Virtual | 14+ |
17:15-18:00 | Les Mills Body Combat | Class studio | Virtual | 16+ |
18:15-19:00 | Les Mills Body Pump | Class studio | Virtual | 16+ |
19:15-20:00 | Les Mills Body Balance | Class studio | Virtual | 14+ |
20:15-21:00 | Les Mills Express Core | Class studio | Virtual | 14+ |
Tuesday: | ||||
Time | Class | Location | Instructor | Age |
07:15-08:00 | Les Mills Spin RPM | Class studio | Virtual | 14+ |
08:15-09:00 | Les Mills Body Pump | Class studio | Virtual | 16+ |
09:15-10:00 | Les Mills Grit Cardio | Class studio | Virtual | 14+ |
10:15-11:00 | Les Mills Spin RPM | Class studio | Virtual | 14+ |
11:15-12:00 | Les Mills Spin RPM | Class studio | Virtual | 14+ |
12:15-13:00 | Les Mills Spin RPM | Class studio | Virtual | 14+ |
13:15-14:00 | Les Mills Body Combat | Class studio | Virtual | 16+ |
14:15-15:00 | Les Mills Body Balance | Class studio | Virtual | 14+ |
17:15-18:00 | Les Mills Spin RPM | Class studio | Virtual | 14+ |
18:15-19:00 | Les Mills Spin RPM | Class studio | Virtual | 14+ |
19:15-20:00 | Les Mills Body Combat | Class studio | Virtual | 16+ |
20:15-21:00 | Les Mills Express Core | Class studio | Virtual | 14+ |
Wednesday: | ||||
Time | Class | Location | Instructor | Age |
07:15-08:00 | Les Mills Spin RPM | Class studio | Virtual | 14+ |
08:15-09:00 | Les Mills Spin RPM | Class studio | Virtual | 14+ |
09:15-10:00 | Les Mills Body Combat | Class studio | Virtual | 16+ |
10:15-11:00 | Les Mills Body Pump | Class studio | Virtual | 16+ |
11:15-12:00 | Les Mills Spin RPM | Class studio | Virtual | 14+ |
12:15-13:00 | Les Mills Grit Cardio | Class studio | Virtual | 14+ |
13:15-14:00 | Les Mills Body Pump | Class studio | Virtual | 16+ |
17:15-18:00 | Les Mills Grit Cardio | Class studio | Virtual | 14+ |
18:15-19:00 | Les Mills Spin RPM | Class studio | Virtual | 14+ |
19:15-20:00 | Les Mills Spin RPM | Class studio | Virtual | 14+ |
20:15-21:00 | Les Mills Grit Cardio | Class studio | Virtual | 14+ |
Thursday: | ||||
Time | Class | Location | Instructor | Age |
07:15-08:00 | Les Mills Body Pump | Class studio | Virtual | 16+ |
08:15-09:00 | Les Mills Grit Cardio | Class studio | Virtual | 14+ |
09:15-10:00 | Les Mills Spin RPM | Class studio | Virtual | 14+ |
10:15-11:00 | Les Mills Body Attack | Class studio | Virtual | 14+ |
11:15-12:00 | Les Mills Spin RPM | Class studio | Virtual | 14+ |
12:15-13:00 | Les Mills Spin RPM | Class studio | Virtual | 14+ |
13:15-14:00 | Les Mills Spin RPM | Class studio | Virtual | 14+ |
17:15-18:00 | Les Mills Spin RPM | Class studio | Virtual | 14+ |
18:15-19:00 | Les Mills Grit Cardio | Class studio | Virtual | 14+ |
19:15-20:00 | Les Mills Body Combat | Class studio | Virtual | 16+ |
20:15-21:00 | Les Mills Express Core | Class studio | Virtual | 14+ |
Friday: | ||||
Time | Class | Location | Instructor | Age |
07:15-08:00 | Les Mills Body Combat | Class studio | Virtual | 16+ |
08:15-09:00 | Les Mills Spin RPM | Class studio | Virtual | 14+ |
09:15-10:00 | Les Mills Spin RPM | Class studio | Virtual | 14+ |
10:15-11:00 | Les Mills Body Pump | Class studio | Virtual | 16+ |
11:15-12:00 | Les Mills Body Balance | Class studio | Virtual | 14+ |
12:15-13:00 | Les Mills Grit Cardio | Class studio | Virtual | 14+ |
13:15-14:00 | Les Mills Spin RPM | Class studio | Virtual | 14+ |
16:15-17:00 | Les Mills Grit Cardio | Class studio | Virtual | 14+ |
17:15-18:00 | Les Mills Body Pump | Class studio | Virtual | 16+ |
18:15-19:00 | Les Mills Spin RPM | Class studio | Virtual | 14+ |
19:15-20:00 | Les Mills Spin RPM | Class studio | Virtual | 14+ |
20:15-21:00 | Les Mills Express Core | Class studio | Virtual | 14+ |
Saturday: | ||||
Time | Class | Location | Instructor | Age |
09:15-10:00 | Les Mills Spin RPM | Class studio | Virtual | 14+ |
10:15-11:00 | Les Mills Spin RPM | Class studio | Virtual | 14+ |
11:15-12:00 | Les Mills Body Pump | Class studio | Virtual | 16+ |
12:15-13:00 | Les Mills Grit Cardio | Class studio | Virtual | 14+ |
13:15-14:00 | Les Mills Body Attack | Class studio | Virtual | 14+ |
14:15-15:00 | Les Mills Body Combat | Class studio | Virtual | 16+ |
15:15-16:00 | Les Mills Spin RPM | Class studio | Virtual | 14+ |
16:15-17:00 | Les Mills Express Core | Class studio | Virtual | 14+ |
Sunday: | ||||
Time | Class | Location | Instructor | Age |
09:15-10:00 | Les Mills Body Pump | Class studio | Virtual | 16+ |
10:15-11:00 | Les Mills Body Combat | Class studio | Virtual | 16+ |
11:15-12:00 | Les Mills Body Balance | Class studio | Virtual | 14+ |
12:15-13:00 | Les Mills Grit Cardio | Class studio | Virtual | 14+ |
13:15-14:00 | Les Mills Spin RPM | Class studio | Virtual | 14+ |
14:15-15:00 | Les Mills Spin RPM | Class studio | Virtual | 14+ |
15:15-16:00 | Les Mills Spin RPM | Class studio | Virtual | 14+ |
16:15-17:00 | Les Mills Grit Cardio | Class studio | Virtual | 14+ |
About our Group Fitness Classes.
Les Mills Virtual (on large-screen in studio)
RPM
A high-energy indoor cycling experience with hill climbs, sprints, and flat rides - keep your own pace, control resistance, and burn up to 500 calories in a session. Great for endurance and fat loss in a fun, music-driven format.
The Trip
The Trip is a fully immersive workout experience that combines a multi-peak cycling workout with a journey through digitally-created worlds.
GRIT Cardio
A 30‑minute all‑out HIIT session combining dynamic body‑weight moves and timed intervals. Rapidly boosts cardio fitness, speed, and calorie burn in a short time..
GRIT Athletic
Focused on power, agility, and speed, this HIIT variant uses plyometrics and sports conditioning for athletic performance gains .
GRIT Strength
A barbell‑and‑bodyweight session aimed at building muscular strength and lean muscle tone.
Body Attack
A high‑energy total‑body workout mixing athletic moves with strength bursts (running, jumping, push‑ups, squats). Scalable for all fitness levels - all ages welcome.
Body Pump
A weights‑based strength session using a barbell to tone and build muscle across the body - available virtually (Les Mills describes it as fast, lean‑toning, and accessible).
Body Balance
A yoga‑inspired flexibility and balance class to improve posture, mobility and mindfulness
Express Core
A targeted core workout designed to strengthen your centre - fast and focused.
Body Combat
Punches, kicks, strikes - non‑contact martial‑arts moves raise heart‑rate, build coordination and burn up to 570 calories
Dance
A high-energy, fun-filled dance fitness experience to diverse music - burning calories and boosting coordination
Instructor‑Led (In‑Studio)
Circuits
Fast-moving drill stations alternating cardio and strength for an efficient, full‑body workout.
Aqua
Low-impact, water-resistance sessions ideal for joint-friendly cardio and muscle toning.
Zumba
Lively Latin and world rhythms for a dance-cardio blast - no dance experience required.
Spin
Instructor-led indoor cycling - focusing on hill climbs, intervals and endurance.
Yoga
A calming yet strengthening class to improve flexibility, posture, and mental clarity.
Body Pump
Live instructor-led barbell-based workout with full-body toning.
50+ Aerobics
Low-impact aerobic routines tailored to the heart health and mobility needs of guests aged 50+.
Body Combat
Instructor-led martial arts cardio for stress release and coordination (non‑contact).
Flex & Stretch
Gentle stretching session to increase flexibility and aid recovery.
Core
Ab- and back-focused exercises to strengthen the midsection and improve posture.
Kettlebells
Dynamic kettlebell drills to work strength, coordination, and metabolic conditioning.
Legs Bums & Tums
Targeted lower‑body workout shaping glutes, thighs, and core.
Body Attack
Live version of the high‑energy Les Mills boxing-and-plyo class - great for stamina and fun.
Choose the Right Class for You
- Short on time? Try a 30-minute GRIT session or Express Core.
- Need impact-free exercise? Aqua, Yoga, and Body Balance are gentle on joints.
- Want strength? Body Pump, Kettlebells, Legs Bums & Tums, and Core sessions tone effectively.
- Looking for pure cardio? Zumba, Spin/RPM, Body Attack/Combat, and Circuits deliver great results.
Leyland Leisure Centre - Swimming session timetable.
Timetables are subject to change, so please check the online booking system or app.
Monday: | ||
Main Pool: | ||
Time | Session Type | Information |
06:00-09:00 | Lane Swim | Just turn up - no need to book |
15:00-16:00 | General Swim | Please pre-book |
18:00–19:00 | Lane Swim | Please pre-book |
Small Pool: | ||
Time | Session Type | Information |
18:00–19:00 | General Swim | Please pre-book |
Tuesday: | ||
Main Pool: | ||
Time | Session Type | Information |
06:00-09:00 | Lane Swim | Just turn up - no need to book |
15:00-16:00 | General Swim | Please pre-book |
Small Pool: | ||
Time | Session Type | Information |
15:00-16:00 | General Swim | Please pre-book |
Wednesday: | ||
Main Pool: | ||
Time | Session Type | Information |
06:00-12:00 | Lane Swim | Just turn up - no need to book |
15:00-16:00 | Lane Swim | Please pre-book |
18:00–19:00 | Lane Swim | Please pre-book |
19:00-20:00 | General Swim | Please pre-book |
Small Pool: | ||
Time | Session Type | Information |
15:00-16:00 | General Swim | Please pre-book |
18:30-20:00 | General Swim | Just turn up - no need to book |
Thursday: | ||
Main Pool: | ||
Time | Session Type | Information |
06:00-08:00 | Lane Swim | Just turn up - no need to book |
15:00-16:00 | Lane Swim | Please pre-book |
Small Pool: | ||
Time | Session Type | Information |
15:00-16:00 | General Swim | Please pre-book |
18:00-19:00 | General Swim | Just turn up - no need to book |
Friday: | ||
Main Pool: | ||
Time | Session Type | Information |
06:00-12:00 | Lane Swim | Just turn up - no need to book |
12:15-13:00 | Aqua Fit | Please pre-book |
13:00-16:00 | Lane Swim | Just turn up - no need to book |
18:00–19:00 | Lane Swim | Please pre-book |
19:00-20:00 | General Swim | Please pre-book |
Small Pool: | ||
Time | Session Type | Information |
18:00-20:00 | General Swim | Just turn up - no need to book |
Saturday: | ||
Main Pool: | ||
Time | Session Type | Information |
11:00-12:00 | Lane Swim | Please pre-book |
12:00-14:00 | General Swim | Just turn up - no need to book |
Small Pool: | ||
Time | Session Type | Information |
12:00-14:00 | General Swim | Just turn up - no need to book |
Sunday: | ||
Main Pool: | ||
Time | Session Type | Information |
09:00-12:00 | Lane Swim | Please pre-book |
12:00-15:00 | General Swim | Just turn up - no need to book |
Small Pool: | ||
Time | Session Type | Information |
10:00-15:00 | General Swim | Just turn up - no need to book |
Bamber Bridge Leisure Centre - Swimming session timetable.
Work is ongoing to extend and improve our reception area. Due to these works, this part of the building will be unavailable for approximately three weeks from 22 September. Due to access, during this time our swimming pool programme is slightly reduced, and there will be a temporary entrance for swimming sessions. Timetables are subject to change, so please check the online booking system or app.
Monday: | ||
Time | Session Type | Booking Information |
07.00-08.30 | Lane Swim | Please pre-book |
12.45-13.30 | Aqua | Please pre-book |
19.30-21.00 | Adult Swim | Please pre-book |
Tuesday: | ||
Time | Session Type | Booking Information |
07.00-08.30 | Lane Swim | Please pre-book |
09.30-14.30 | School Swimming | |
19.30-21.00 | Adult Swim | Please pre-book |
Wednesday: | ||
Time | Session Type | Booking Information |
07.00-08.30 | Lane Swim | Please pre-book |
19.30-21.00 | Adult Swim | Please pre-book |
Thursday: | ||
Time | Session Type | Booking Information |
07.00-08.30 | Lane Swim | Please pre-book |
19.00-20.00 | Adult Swim | Please pre-book |
Friday: | ||
Time | Session Type | Booking Information |
07.00-08.30 | Lane Swim | Please pre-book |
09.30-11.15 | School Swimming | |
11.30-12.30 | Aqua | Please pre-book |
20.00 - 21.00 | Adult Swim | Please pre-book |
Saturday: | ||
Time | Session Type | Booking Information |
13.30-15.30 | General Swim | Please pre-book limited spaces |
16.00-17.00 | Adult Swim | Please pre-book |
Sunday: | ||
Time | Session Type | Booking Information |
08.30-09.30 | Lane Swim | Please pre-book |
10.00-12.00 | General Swim | Please pre-book limited spaces |
13.00-15.00 | Adult Swim | Please pre-book |
Penwortham Leisure Centre - Swimming session timetable.
Timetables are subject to change, so please check the online booking system or app.
Monday: | |||
Time | Session Type | Pool | Information |
8:00-9:00 | Lane Swim | Main Pool | Pre-book |
9:00-10:00 | General Swim | Main Pool | Pre-book |
10:00-11:00 | General Swim | Main Pool | Pre-book (Limited Pool Space) |
11:00-12:00 | General Swim | Main Pool | Pre-book |
15:00-16:00 | General Swim | Main Pool | Pre-book |
18:00-19:00 | General Swim | Main Pool | Pre-book (Limited Pool Space) |
19:00-20:00 | General Swim | Main Pool | Pre-book (Limited Pool Space) |
20:00-21:00 | General Swim | Main Pool | Pre-book (Limited Pool Space) |
Tuesday: | |||
Time | Session Type | Pool | Information |
8:00-9:00 | Lane Swim | Main Pool | Pre-book |
9:00-10:00 | General Swim | Main Pool | Pre-book (Limited Pool Space) |
10:00-11:00 | General Swim | Main Pool | Pre-book (Limited Pool Space) |
11:00-12:00 | General Swim | Main Pool | Pre-book (Limited Pool Space) |
12:00-13:00 | General Swim | Main Pool | Pre-book |
13:00-14:00 | General Swim | Main Pool | Pre-book |
14:00-15:00 | General Swim | Main Pool | Pre-book |
15:00-16:00 | Lane Swim | Main Pool | Pre-book |
19:00-20:00 | General Swim | Main Pool | Pre-book |
Wednesday: | |||
Time | Session Type | Pool | Information |
8:00-9:00 | General Swim | Main Pool | Pre-book (Early Active Swim) |
9:00-10:00 | General Swim | Main Pool | Pre-book |
15:00-16:00 | General Swim | Main Pool | Pre-book |
18:00-19:00 | Lane Swim | Main Pool | Pre-book (Limited Pool Space) |
19:00-20:00 | General Swim | Main Pool | Pre-book (Limited Pool Space) |
Thursday: | |||
Time | Session Type | Pool | Information |
8:00-8:30 | General Swim | Main Pool | Pre-book (Early Active Swim) |
15:00-16:00 | General Swim | Main Pool | Pre-book |
18:00-19:00 | General Swim | Main Pool | Pre-book (Limited Pool Space) |
19:00-20:00 | Lane Swim | Main Pool | Pre-book (Limited Pool Space) |
Friday: | |||
Time | Session Type | Pool | Information |
8:00-9:00 | General Swim | Main Pool | Pre-book (Early Active Swim) |
9:00-10:00 | General Swim | Main Pool | Pre-book |
10:00-11:00 | General Swim | Main Pool | Pre-book (Limited Pool Space) |
11:00-12:00 | General Swim | Main Pool | Pre-book (Limited Pool Space) |
15:00-16:00 | Lane Swim | Main Pool | Pre-book |
16:00-17:00 | General Swim | Main Pool | Pre-book (Limited Pool Space) |
17:00-18:00 | General Swim | Main Pool | Pre-book (Limited Pool Space) |
18:15-19:15 | Fun Swim | Main Pool | Pre-book |
Saturday: | |||
Time | Session Type | Pool | Information |
12:15-13:15 | Family Fun Swim | Main Pool | Pre-book |
13:15-14:15 | Family Fun Swim | Main Pool | Pre-book (Party Bookings) |
14:15-15:00 | Fun Swim | Main Pool | Pre-book |
Sunday: | |||
Time | Session Type | Pool | Information |
8:15-9:15 | General Swim | Main Pool | Pre-book |
9:15-10:15 | Family Fun Swim | Main Pool | Pre-book |
10:15-11:15 | Family Fun Swim | Main Pool | Pre-book |
11:15-12:15 | Family Fun Swim | Main Pool | Pre-book |
12:15-13:15 | Fun Swim | Main Pool | Pre-book |
13:15-14:15 | General Swim | Main Pool | Pre-book (Party Bookings) |
14:15-15:00 | Lane Swim | Main Pool | Pre-book |