Fitness Class Timetables
- Timetable are subject to change - for the latest timetables please see our Leisure App.
- Bank holidays and school holidays may result in changes to timetables, please see the Leisure App for updated times.
Leyland Leisure Centre Bamber Bridge Leisure Centre Penwortham Leisure Centre South Ribble Tennis and Fitness Centre About our group fitness classes Book your class
Swimming Session Timetables
- These timetable are subject to change - for the latest timetables please see our Leisure App.
- Bank holidays and school holidays may result in changes to timetables, please see the Leisure App for updated times.
Leyland Leisure Centre Bamber Bridge Leisure Centre Penwortham Leisure Centre Book your session Improving your centres
Leyland Leisure Centre - Group Fitness Classes.
Timetable are subject to change - for the latest timetables please see our Leisure App.
| Monday: | ||||
| Time | Class | Location | Instructor | Age |
| 06:10-06:40 | Les Mills GRIT Cardio | Studio | Virtual | 16+ |
| 06:45-07:15 | Les Mills GRIT Strength | Studio | Virtual | 16+ |
| 08:15-08:45 | Les Mills GRIT Athletic | Studio | Virtual | 16+ |
| 09:15-10:00 | Les Mills Body Pump | Studio | Gill | 16+ |
| 10:00-10:45 | Les Mills Body Balance | Studio | Gill | 16+ |
| 11:00-12:00 | Zumba | Studio | Mata | 16+ |
| 12:00-13:00 | 50+ Aerobics | Studio | Julie | 16+ |
| 16:00-17:00 | Les Mills Body Attack | Studio | Virtual | 16+ |
| 17:05- 7:50 | Les Mills Body Pump | Studio | Virtual | 16+ |
| 18:00-19:00 | Zumba | Studio | Mata | 16+ |
| 19:00-19:45 | Les Mills Body Combat | Studio | Michaela | 16+ |
| 19:45-20:30 | Les Mills Body Pump | Studio | Michaela | 16+ |
| Tuesday: | ||||
| Time | Class | Location | Instructor | Age |
| 06:10-06:40 | Les Mills GRIT Strength | Studio | Virtual | 16+ |
| 06:45-07:15 | Les Mills GRIT Athletic | Studio | Virtual | 16+ |
| 08:15-09:00 | Les Mills Body Attack | Studio | Virtual | 16+ |
| 09:30-10:15 | Pilates (from 17 Feb) | Studio | Nicky | 16+ |
| 10:30-11:15 | Les Mills Body Combat | Studio | Nikki | 16+ |
| 11:15-12:00 | Les Mills Body Pump | Studio | Nikki | 16+ |
| 12:00-13:00 | Zumba | Studio | Sylvia | 16+ |
| 16:00-17:00 | Les Mills Body Balance | Studio | Virtual | 16+ |
| 17:30-18:00 | Kettlebells | Studio | Gill | 16+ |
| 18:00-18:45 | Les Mills Body Attack | Studio | Gill | 16+ |
| 18:45-19:30 | Les Mills Body Pump | Studio | Gill | 16+ |
| 19:30-20:15 | Les Mills Body Balance | Studio | Gill | 16+ |
| 20:10-21:10 | Circuits | Sports Hall | Sharon | 16+ |
| Wednesday: | ||||
| Time | Class | Location | Instructor | Age |
| 06:10-07:10 | Les Mills Body Attack | Studio | Virtual | 16+ |
| 09:15-10:00 | Les Mills Body Balance | Studio | Gill | 16+ |
| 10:15-11:15 | Les Mills Body Pump | Studio | Virtual | 16+ |
| 12:00-13:00 | Zumba | Studio | Mata | 16+ |
| 16:00-17:00 | Les Mills Body Combat | Studio | Virtual | 16+ |
| 17:15-18:00 | Les Mills Body Balance | Studio | Gill | 16+ |
| 18:00-19:00 | Zumba | Studio | Mata | 16+ |
| 19:00-20:00 | Legs Bums & Tums | Studio | Julie | 16+ |
| Thursday: | ||||
| Time | Class | Location | Instructor | Age |
| 06:10-06:40 | Les Mills GRIT Athletic | Studio | Virtual | 16+ |
| 06:45-07:15 | Les Mills GRIT Cardio | Studio | Virtual | 16+ |
| 08:15-08:45 | Les Mills GRIT Stength | Studio | Virtual | 16+ |
| 09:15-10:00 | Les Mills Body Attack | Studio | Gill | 16+ |
| 10:00-10:45 | Les Mills Body Pump | Studio | Gill | 16+ |
| 10:45-11:30 | Les Mills Body Balance | Studio | Gill | 16+ |
| 16:00-17:00 | Les Mills Dance | Studio | Virtual | 16+ |
| 17:30-18:15 | Les Mills Body Attack | Studio | Gill | 16+ |
| 18:15-19:00 | Les Mills Body Pump | Studio | Michaela | 16+ |
| 19:00-19:45 | Les Mills Body Combat | Studio | Michaela | 16+ |
| 20:10-21:10 | Circuits | Sports Hall | Sharon | 16+ |
| Friday: | ||||
| Time | Class | Location | Instructor | Age |
| 06:10-07:10 | Les Mills Body Balance | Studio | Virtual | 16+ |
| 08:15-09:00 | Les Mills Body Combat | Studio | Virtual | 16+ |
| 10:00-11:00 | Legs Bums & Tums | Studio | Julie | 16+ |
| 11:00-11:45 | Yoga (from 27 Feb) | Studio | Nicky | 16+ |
| 12.00-12.45 | Aqua (from 27 Feb) | Pool | Nicky | 16+ |
| 13:15-14:15 | Les Mills Body Pump | Studio | Virtual | 16+ |
| 16:00-17:00 | Les Mills GRIT Cardio | Studio | Virtual | 16+ |
| 17:30-18:15 | Les Mills Body Pump | Studio | Virtual | 16+ |
| 18:25-19:25 | Les Mills Body Combat | Studio | Virtual | 16+ |
| Saturday: | ||||
| Time | Class | Location | Instructor | Age |
| 09:00-09:45 | Les Mills Body Pump | Studio | Gill | 16+ |
| 10:00-10:45 | Les Mills Body Attack | Studio | Gill | 16+ |
| 11:00-12:00 | Les Mills Body Balance | Studio | Virtual | 16+ |
| 13:00-14:00 | Les Mills Dance | Studio | Virtual | 16+ |
| 14:00-15:00 | Les Mills Body Combat | Studio | Virtual | 16+ |
| Sunday: | ||||
| Time | Class | Location | Instructor | Age |
| 09:30-10:00 | Les Mills GRIT Cardio | Studio | Virtual | 16+ |
| 10:10-10:40 | Les Mills GRIT Strength | Studio | Virtual | 16+ |
| 11:00-12:00 | Les Mills Body Attack | Studio | Virtual | 16+ |
| 12:00-13:00 | Les Mills Body Pump | Studio | Virtual | 16+ |
| 13:00-14:00 | Les Mills Body Combat | Studio | Virtual | 16+ |
| 14:00-15:00 | Les Mills Body Balance | Studio | Virtual | 16+ |
| 15:00-16:00 | Les Mills Dance | Studio | Virtual | 16+ |
| 16:00-16:30 | Les Mills GRIT Athletic | Studio | Virtual | 16+ |
| 18:00-19:00 | Circuits | Sports Hall | Sharon | 16+ |
Bamber Bridge Leisure Centre - Group Fitness Classes.
Timetable are subject to change - for the latest timetables please see our Leisure App.
| Monday: | ||||
| Time | Class | Location | Instructor | Age |
| 06:30-07:20 | Les Mills RPM (Spin) | Dance studio | Virtual | 16+ |
| 12:45-13:30 | Aqua | Pool | Carol | 16+ |
| 14:00-14:45 | Les Mills The Trip (Spin) | Dance studio | Virtual | 16+ |
| 17:00-17:45 | Les Mills Body Attack | Dance studio | Virtual | 16+ |
| 18:00-18:45 | Les Mills Body Pump | Dance studio | Virtual | 16+ |
| 18:00-19:00 | Circuits | Sports hall | Ian | 16+ |
| 19:00-19:45 | Les Mills Body Combat | Dance studio | Virtual | 16+ |
| 20:00-21:00 | Zumba | Dance studio | Mata | 16+ |
| Tuesday: | ||||
| Time | Class | Location | Instructor | Age |
| 06:30-07:30 | Les Mills Body Pump | Dance studio | Virtual | 16+ |
| 13:30-14:00 | Les Mills GRIT Strength | Dance studio | Virtual | 16+ |
| 14:05-14:35 | Les Mills GRIT Cardio | Dance studio | Virtual | 16+ |
| 16:00-16:50 | Les Mills RPM (Spin) | Dance studio | Virtual | 16+ |
| 17:45-18:30 | Les Mills Body Pump | Dance studio | Michaela | 16+ |
| 18:30-19:30 | Spin | Dance studio | Michaela | 16+ |
| 19:30-21:00 | Yoga | Dance studio | Karen | 16+ |
| Wednesday: | ||||
| Time | Class | Location | Instructor | Age |
| 06:30-07:20 | Les Mills RPM (Spin) | Dance studio | Virtual | 16+ |
| 13:30-14:20 | Les Mills RPM (Spin) | Dance studio | Virtual | 16+ |
| 16:00-16:50 | Les Mills RPM (Spin) | Dance studio | Virtual | 16+ |
| 18:00-19:00 | Spin | Dance studio | Ian | 16+ |
| 19:00-19:45 | Les Mills Body Pump | Dance studio | Virtual | 16+ |
| 19:15-20:15 | Circuits | Sports hall | Alan | 16+ |
| 20:00-21:00 | Zumba | Dance studio | Mata | 16+ |
| Thursday: | ||||
| Time | Class | Location | Instructor | Age |
| 06:30-07:30 | Les Mills Body Attack | Dance studio | Virtual | 16+ |
| 07:45-08:30 | Les Mill Body Pump | Dance studio | Virtual | 16+ |
| 09:00-09:45 | Les Mills RPM (Spin) | Dance studio | Virtual | 16+ |
| 10:00-11:30 | Yoga | Dance studio | Kathryn | 16+ |
| 13:30-14:15 | Les Mills Body Pump | Dance studio | Virtual | 16+ |
| 16:00-16:50 | Les Mills RPM (Spin) | Dance studio | Virtual | 16+ |
| 18:00-19:30 | Yoga | Dance studio | Karen | 16+ |
| Friday: | ||||
| Time | Class | Location | Instructor | Age |
| 06:30-07:20 | Les Mills RPM (Spin) | Dance studio | Virtual | 16+ |
| 07:45-08:30 | Les Mill Body Combat | Dance studio | Virtual | 16+ |
| 09:00-09:45 | Les Mills Dance | Dance studio | Virtual | 16+ |
| 10:00-11:30 | Yoga | Dance studio | Kathryn | 16+ |
| 11:45-12:30 | Aqua | Pool | Carol | 16+ |
| 14:00-15:00 | Les Mills Body Combat | Dance studio | Virtual | 16+ |
| 16:00-16:50 | Les Mills RPM (Spin) | Dance studio | Virtual | 16+ |
| 18:00-19:00 | Les Mills Body Pump | Dance studio | Virtual | 16+ |
| 18:30-19:30 | Circuits | Sports hall | Mark | 16+ |
| 19:15-20:15 | Les Mills Body Pump | Dance studio | Virtual | 16+ |
| Saturday: | ||||
| Time | Class | Location | Instructor | Age |
| 09:15-10:15 | Zumba | Dance studio | Mata | 16+ |
| 10:30-12:00 | Yoga | Dance studio | Kathryn | 16+ |
| Sunday: | ||||
| Time | Class | Location | Instructor | Age |
| 08:00-08:50 | Les Mills RPM (Spin) | Dance studio | Virtual | 16+ |
| 09:00-10:00 | Les Mills Body Pump | Dance studio | Virtual | 16+ |
| 10:15-10:45 | Les Mills Grit Cardio | Dance studio | Virtual | 16+ |
| 10:50-11:20 | Les Mills Grit Strength | Dance studio | Virtual | 16+ |
| 11:30-12:15 | Les Mills Body Balance | Dance studio | Virtual | 16+ |
Penwortham Leisure Centre - Group Fitness Classes.
Timetable are subject to change - for the latest timetables please see our Leisure App.
| Monday: | ||||
| Time | Class | Location | Instructor | Age |
| 09:30-10:30 | Les Mills Body Pump | Activity room | Virtual | 16+ |
| 11:00-11:45 | Les Mills Body Balance | Activity room | Virtual | 14+ |
| 12:00-12:45 | Les Mills Spinning The Trip | Activity room | Virtual | 14+ |
| 13:00-13:45 | Les Mills Spinning The Trip | Activity room | Virtual | 14+ |
| 17:00-17:30 | Les Mills Sprint | Activity room | Virtual | 14+ |
| 17:30-18:00 | Grit Strength | Activity room | Nikki | 16+ |
| 18:00-19:00 | Body Attack | Activity room | Nikki | 14+ |
| 19:15-20:30 | Meditation - A Sound Journey | Activity room | Trisha | 16+ |
| Tuesday: | ||||
| Time | Class | Location | Instructor | Age |
| 09:00-09:45 | Les Mills Spinning The Trip | Activity room | Virtual | 14+ |
| 10:30-11:30 | Les Mills Body Balance | Activity room | Virtual | 14+ |
| 13:30-14:20 | Les Mills Spinning RPM | Activity room | Virtual | 14+ |
| 15:30-16:30 | Les Mills Body Pump | Activity room | Virtual | 16+ |
| 17:00-17:30 | Les Mills Grit Strength | Activity room | Virtual | 16+ |
| 18:00-19:00 | Les Mills Body Combat | Activity room | Emma | 16+ |
| 19:00-20:00 | Pilates | Activity room | Emma | 16+ |
| Wednesday: | ||||
| Time | Class | Location | Instructor | Age |
| 09:30-10:30 | Les Mills Body Pump | Activity room | Virtual | 16+ |
| 12:00-12:45 | Les Mills Spinning The Trip | Activity room | Virtual | 14+ |
| 13:00-13:45 | Les Mills Spinning The Trip | Activity room | Virtual | 14+ |
| 16:30-17:30 | Les Mills Body Balance | Activity room | Virtual | 14+ |
| 18:00-19:00 | Body Sculpt | Activity room | Emma | 16+ |
| 19:00-20:00 | Pilates | Activity room | Emma | 16+ |
| Thursday: | ||||
| Time | Class | Location | Instructor | Age |
| 08:05-08:50 | Les Mills Spinning The Trip | Activity room | Virtual | 14+ |
| 09:00-09:50 | Les Mills Spinning RPM | Activity room | Virtual | 14+ |
| 10:15-11:30 | Meditation - A Sound Journey | Activity room | Trisha | 16+ |
| 12:30-13:30 | Les Mills Body Pump | Activity room | Virtual | 16+ |
| 15:45-16:45 | Les Mills Body Balance | Activirt room | Virtual | 14+ |
| 17:00-18:00 | Les Mills Body Combat | Activity room | Virtual | 14+ |
| 19:30-20:00 | Les Mills Sprint | Activity room | Virtual | 14+ |
| Friday: | ||||
| Time | Class | Location | Instructor | Age |
| 08:30-09:15 | Les Mills Spinning The Trip | Activity room | Virtual | 14+ |
| 09:30-10:20 | Les Mills Spinning RPM | Activity room | Virtual | 14+ |
| 10:30-11:30 | Les Mills Body Balance | Activity room | Virtual | 14+ |
| 12:30-13:30 | Les Mills Body Combat | Activity room | Virtual | 14+ |
| 16:30-17:00 | Les Mills Sprint | Activity room | Virtual | 14+ |
| 17:30-18:30 | Zumba | Activity room | Esiri | 16+ |
| 19:00-19:45 | Les Mills Spinning The Trip | Activity room | Virtual | 14+ |
| Saturday: | ||||
| Time | Class | Location | Instructor | Age |
| 08:30-09:20 | Les Mills Spinning RPM | Activity room | Virtual | 14+ |
| 09:30-10:30 | Les Mills Body Pump | Activity room | Virtual | 16+ |
| 10:45-11:45 | Les Mills Body Combat | Activity room | Virtual | 14+ |
| Sunday: | ||||
| Time | Class | Location | Instructor | Age |
| 08:30-09:15 | Les Mills Spinning The Trip | Activity room | Virtual | 14+ |
| 09:30-10:30 | Les Mills Body Balance | Activity room | Virtual | 14+ |
| 10:45-11:45 | Les Mills Body Attack | Activity room | Virtual | 14+ |
South Ribble Tennis and Fitness Centre - Group Fitness Classes.
Timetable are subject to change - for the latest timetables please see our Leisure App.
| Monday: | ||||
| Time | Class | Location | Instructor | Age |
| 07:15-08:00 | RPM Spin | Class studio | Virtual | 14+ |
| 08:15-09:00 | RPM Spin | Class studio | Virtual | 14+ |
| 09:30-10:15 | Body Pump | Class studio | Virtual | 16+ |
| 10:30-11:15 | Body Balance | Class studio | Virtual | 14+ |
| 11:30-12:00 | RPM Sprint (30 Mins) | Class studio | Virtual | 14+ |
| 12:15-12:45 | RPM Sprint (30 Mins) | Class studio | Virtual | 14+ |
| 13:00-13:30 | RPM Sprint (30 Mins) | Class studio | Virtual | 14+ |
| 16:30-17:00 | Born to Move 13-16years girls only | Class studio | Virtual | 13-16 |
| 17:30-18:15 | Body Combat | Class studio | Virtual | 14+ |
| 18:30-19:15 | Body Pump | Class studio | Virtual | 16+ |
| 19:30-20:15 | Body Balance | Class studio | Virtual | 14+ |
| 20:30-21:00 | Express Core (30 Mins) | Class studio | Virtual | 14+ |
| Tuesday: | ||||
| Time | Class | Location | Instructor | Age |
| 07:15-07:45 | RPM Sprint (30 Mins) | Class studio | Virtual | 14+ |
| 08:15-08:45 | Express Core (30 Mins) | Class studio | Virtual | 14+ |
| 09:30-10:15 | Body Attack | Class studio | Virtual | 14+ |
| 10:30-11:15 | RPM Spin | Class studio | Virtual | 14+ |
| 11:30-12:00 | RPM Sprint (30 Mins) | Class studio | Virtual | 14+ |
| 12:15-12:45 | Grit Cardio (30 Mins) | Class studio | Virtual | 14+ |
| 13:00-13:30 | RPM Spin (30 Mins) | Class studio | Virtual | 14+ |
| 14:00-14:45 | Body Balance | Class studio | Virtual | 14+ |
| 17:30-18:15 | RPM Spin | Class studio | Virtual | 14+ |
| 18:30-19:15 | RPM Spin | Class studio | Virtual | 14+ |
| 19:30-20:15 | Body Combat | Class studio | Virtual | 14+ |
| 20:30-21:00 | Express Core (30 Mins) | Class studio | Virtual | 14+ |
| Wednesday: | ||||
| Time | Class | Location | Instructor | Age |
| 07:15-08:00 | RPM Spin | Class studio | Virtual | 14+ |
| 08:15-09:00 | RPM Spin | Class studio | Virtual | 14+ |
| 09:30-10:15 | Body Combat | Class studio | Virtual | 14+ |
| 10:30-11:15 | Body Pump | Class studio | Virtual | 16+ |
| 11:30-12:00 | RPM Sprint (30 Mins) | Class studio | Virtual | 14+ |
| 12:15-12:45 | RPM Sprint (30 Mins) | Class studio | Virtual | 14+ |
| 13:00-13:45 | Body Pump | Class studio | Virtual | 16+ |
| 17:30-18:15 | Grit Cardio (30 Mins) | Class studio | Virtual | 14+ |
| 18:30-19:15 | RPM Spin | Class studio | Virtual | 14+ |
| 19:30-20:15 | Body Attack | Class studio | Virtual | 14+ |
| 20:30-21:00 | Grit Cardio (30 Mins) | Class studio | Virtual | 14+ |
| Thursday: | ||||
| Time | Class | Location | Instructor | Age |
| 07:15-08:00 | Body Pump | Class studio | Virtual | 16+ |
| 08:15-09:00 | Body Combat | Class studio | Virtual | 16+ |
| 09:30-10:15 | RPM Spin | Class studio | Virtual | 14+ |
| 10:30-11:15 | RPM Spin | Class studio | Virtual | 14+ |
| 11:30-12:00 | RPM Sprint (30 Mins) | Class studio | Virtual | 14+ |
| 12:15-12:45 | RPM Sprint (30 Mins) | Class studio | Virtual | 14+ |
| 13:00-13:30 | Express Core (30 Mins) | Class studio | Virtual | 14+ |
| 16:30-17:00 | Born to Move 13-16 Years Girls Only | Class studio | Virtual | 13-16 |
| 17:30-18:15 | RPM Spin | Class studio | Virtual | 14+ |
| 18:30-19:00 | Grit Cardio (30 Mins) | Class studio | Virtual | 14+ |
| 19:30-20:15 | Body Combat | Class studio | Virtual | 14+ |
| 20:30-21:00 | Express Core (30 Mins) | Class studio | Virtual | 14+ |
| Friday: | ||||
| Time | Class | Location | Instructor | Age |
| 07:15-07:45 | RPM Sprint (30 Mins) | Class studio | Virtual | 14+ |
| 08:15-09:00 | RPM Spin | Class studio | Virtual | 14+ |
| 09:30-10:15 | RPM Spin | Class studio | Virtual | 14+ |
| 10:30-11:15 | Body Pump | Class studio | Virtual | 16+ |
| 11:30-12:00 | RPM Sprint (30 Mins) | Class studio | Virtual | 14+ |
| 12:15-12:45 | RPM Sprint (30 Mins) | Class studio | Virtual | 14+ |
| 13:00-13:30 | RPM Spin | Class studio | Virtual | 14+ |
| 17:30-18:15 | Body Pump | Class studio | Virtual | 16+ |
| 18:30-19:15 | RPM Spin | Class studio | Virtual | 14+ |
| 19:30-20:15 | RPM Spin | Class studio | Virtual | 14+ |
| 20:30-21:00 | Express Core (30 Mins) | Class studio | Virtual | 14+ |
| Saturday: | ||||
| Time | Class | Location | Instructor | Age |
| 09:30-10:15 | RPM Spin | Class studio | Virtual | 14+ |
| 10:30-11:15 | RPM Spin | Class studio | Virtual | 14+ |
| 11:30-12:15 | Body Pump | Class studio | Virtual | 16+ |
| 12:30-13:00 | RPM Sprint (30 Mins) | Class studio | Virtual | 14+ |
| 13:15-13:45 | RPM Sprint (30 Mins) | Class studio | Virtual | 14+ |
| 14:00-14:45 | Body Combat | Class studio | Virtual | 14+ |
| 15:00-15:45 | RPM Spin | Class studio | Virtual | 14+ |
| 16:00-16:30 | Express Core (30 Mins) | Class studio | Virtual | 14+ |
| Sunday: | ||||
| Time | Class | Location | Instructor | Age |
| 09:30-10:15 | Body Pump | Class studio | Virtual | 16+ |
| 10:30-11:15 | Body Combat | Class studio | Virtual | 14+ |
| 11:30-12:15 | Body Balance | Class studio | Virtual | 14+ |
| 12:30-13:00 | RPM Sprint (30 Mins) | Class studio | Virtual | 14+ |
| 13:15-13:45 | RPM Sprint (30 Mins) | Class studio | Virtual | 14+ |
| 14:00-14:45 | RPM Spin | Class studio | Virtual | 14+ |
| 15:00-15:45 | RPM Spin | Class studio | Virtual | 14+ |
| 16:00-16:30 | Les Mills Grit Cardio | Class studio | Virtual | 14+ |
Leyland Leisure Centre - Swimming session timetable (term time).
Timetable are subject to change and will differ during school holidays and bank holidays - for the latest timetables please see our Leisure App.
| Monday: | ||
| Main Pool: | ||
| Time | Session Type | Information |
| 06:00-09:00 | Lane Swim | Just turn up - no need to book |
| 15:00-16:00 | General Swim | Please pre-book |
| 18:00–19:00 | Lane Swim | Please pre-book |
| Small Pool: | ||
| Time | Session Type | Information |
| 18:00–19:00 | General Swim | Please pre-book |
| Tuesday: | ||
| Main Pool: | ||
| Time | Session Type | Information |
| 06:00-09:00 | Lane Swim | Just turn up - no need to book |
| 15:00-16:00 | General Swim | Please pre-book |
| Small Pool: | ||
| Time | Session Type | Information |
| 15:00-16:00 | General Swim | Please pre-book |
| Wednesday: | ||
| Main Pool: | ||
| Time | Session Type | Information |
| 06:00-12:00 | Lane Swim | Just turn up - no need to book |
| 15:00-16:00 | Lane Swim | Please pre-book |
| 18:00–19:00 | Lane Swim | Please pre-book |
| 19:00-20:00 | General Swim | Please pre-book |
| Small Pool: | ||
| Time | Session Type | Information |
| 15:00-16:00 | General Swim | Please pre-book |
| 18:30-20:00 | General Swim | Just turn up - no need to book |
| Thursday: | ||
| Main Pool: | ||
| Time | Session Type | Information |
| 06:00-08:00 | Lane Swim | Just turn up - no need to book |
| 15:00-16:00 | Lane Swim | Please pre-book |
| Small Pool: | ||
| Time | Session Type | Information |
| 15:00-16:00 | General Swim | Please pre-book |
| 18:00-19:00 | General Swim | Just turn up - no need to book |
| Friday: | ||
| Main Pool: | ||
| Time | Session Type | Information |
| 06:00-12:00 | Lane Swim | Just turn up - no need to book |
| 12:15-13:00 | Aqua Fit | Please pre-book |
| 13:00-16:00 | Lane Swim | Just turn up - no need to book |
| 18:00–19:00 | Lane Swim | Please pre-book |
| 19:00-20:00 | General Swim | Please pre-book |
| Small Pool: | ||
| Time | Session Type | Information |
| 18:00-20:00 | General Swim | Just turn up - no need to book |
| Saturday: | ||
| Main Pool: | ||
| Time | Session Type | Information |
| 11:00-12:00 | Lane Swim | Please pre-book |
| 12:00-14:00 | General Swim | Just turn up - no need to book |
| Small Pool: | ||
| Time | Session Type | Information |
| 12:00-14:00 | General Swim | Just turn up - no need to book |
| Sunday: | ||
| Main Pool: | ||
| Time | Session Type | Information |
| 09:00-12:00 | Lane Swim | Please pre-book |
| 12:00-15:00 | General Swim | Just turn up - no need to book |
| Small Pool: | ||
| Time | Session Type | Information |
| 10:00-15:00 | General Swim | Just turn up - no need to book |
Bamber Bridge Leisure Centre - Swimming session timetable (term time).
Timetable are subject to change - for the latest timetables please see our Leisure App.
| Monday: | ||
| Time | Session Type | Information |
| 06:30-07:30 | Lane Swim | |
| 07:30-09.30 | General Swim | |
| 09:30-10:30 | General Swim | Please Pre-book - limited availability |
| 10:30-11:30 | General Swim | Please Pre-book - limited availability |
| 11:30-12:45 | General Swim | Pre-book - limited availability |
| 12:45–13:30 | Aqua | Please Pre-book |
| 13:30–16:00 | General Swim | |
| 19:00-21.00 | General Swim | |
| 21:00–22:00 | Lane Swim | Adults only |
| Tuesday: | ||
| Time | Session Type | Information |
| 06:30-07:30 | Lane Swim | |
| 07:30–09:00 | General Swim | |
| 15:00-16:00 | General Swim | |
| 19:00-21:00 | General Swim | |
| 21:00–22:00 | Lane Swim | Adults only |
| Wednesday: | ||
| Time | Session Type | Information |
| 06:30-07:30 | Lane Swim | |
| 07:30–09:00 | General Swim | |
| 15:00-16:00 | General Swim | |
| 18:30-20:30 | General Swim | |
| 20:30–22:00 | Adult Swim | Adults only |
| Thursday: | ||
| Time | Session Type | Information |
| 06:30-07:30 | Lane Swim | |
| 07:30-16:00 | General Swim | |
| 18:30-21:00 | General Swim | |
| 21:00–22:00 | Lane Swim | Adults only |
| Friday: | ||
| Time | Session Type | Information |
| 06:30-07:30 | Lane Swim | |
| 07:30–09.00 | General Swim | |
| 11.45–12.30 | Aqua | Pre-book |
| 15:15-16.00 | General Swim | |
| 19:30–22.00 | Adult Swim | Adults only |
| Saturday: | ||
| Time | Session Type | Information |
| 13:00–14:15 | General Swim | |
| 14:15–15:00 | SEN Swim | Pre-book |
| 15:00-15:45 | SEN Swim | Pre-book |
| 15:45-17:00 | Fun Swim | |
| 17:00-18:00 | Lane Swim | Adults only |
| Sunday: | ||
| Time | Session Type | Information |
| 08:00–09:00 | Lane Swim | Adults only |
| 09:00–10:00 | General Swim | |
| 10:15–12:30 | Fun Session | |
| 12:45–14:45 | General Swim | |
| 14:45-15:45 | Lane Swim | Adults only |
Bamber Bridge Leisure Centre - swimming session timetable (May half term)
| Tuesday | ||
| Time | Session Type | Booking Information |
| 06:30 - 07:30 | Lane Swim | |
| 07:30 – 09.00 | General Swim | |
| 09:00 – 12:30 | General Swim | |
| 12:45 – 13:45 | Fun Swim | |
| 14:00 – 16:00 | General Swim | |
| 18:30 – 21:00 | General Swim | |
| 21:00 – 22.00 | Lane Swim | Adult Only |
| Wednesday | ||
| Time | Session Type | Booking Information |
| 06:30 - 07:30 | Lane Swim | |
| 07:30 – 09:00 | General Swim | |
| 09:00 – 11:00 | General Swim | |
| 12:45 – 13:45 | Fun Swim | |
| 14:00 – 16:00 | General Swim | |
| 18:30 – 20:30 | General Swim | |
| 20:30 – 22:00 | Adult Swim | Adult Only |
| Thursday | ||
| Time | Session Type | Booking Information |
| 06:30 - 07:30 | Lane Swim | |
| 07:30 - 09:00 | General Swim | |
| 09:00 - 11:00 | General Swim | |
| 12:45 – 13:45 | Fun Swim | |
| 14;00 – 16:00 | General Swim | |
| 18:30 - 21:00 | General Swim | |
| 20:00 – 22:00 | Lane Swim | Adult Only |
| Friday | ||
| Time | Session Type | Booking Information |
| 06:30 - 07:30 | Lane Swim | |
| 07:30 - 09:00 | General Swim | |
| 09:00 – 11:30 | General Swim | |
| 11:45 – 12:30 | Aqua | Please pre-book |
| 12:45 – 13:45 | Fun Swim | |
| 14:00 – 16:00 | General Swim | |
| 19:30 – 22:00 | Adult Swim | Adult Only |
| Saturday | ||
| Time | Session Type | Booking Information |
| 13:15 – 14:15 | General Swim | |
| 14:15 – 15:00 | SEN Swim | Please pre-book |
| 15:00 - 15:45 | SEN Swim | Please pre-book |
| 15:45 – 17:00 | Fun Swim | |
| 17:00 – 18:00 | Lane Swim | Adults Only |
| Sunday | ||
| Time | Session Type | Booking Information |
| 08:00 – 09:00 | Lane Swim | |
| 09:00 – 10:00 | General Swim | |
| 10:15 – 12:30 | Fun Swim | |
| 12:45 – 14:45 | General Swim | |
| 14:45 – 15:45 | Lane Swim | Adult Only |
Penwortham Leisure Centre - Swimming session timetable (term time).
Timetable are subject to change - for the latest timetables please see our Leisure App.
| Monday: | |||
| Time | Session Type | Pool | Information |
| 8:00-9:00 | Lane Swim | Main Pool | Pre-book |
| 9:00-10:00 | General Swim | Main Pool | Pre-book |
| 10:00-11:00 | General Swim | Main Pool | Pre-book (Limited Pool Space) |
| 11:00-12:00 | General Swim | Main Pool | Pre-book |
| 15:00-16:00 | General Swim | Main Pool | Pre-book |
| 18:00-19:00 | General Swim | Main Pool | Pre-book (Limited Pool Space) |
| 19:00-20:00 | General Swim | Main Pool | Pre-book (Limited Pool Space) |
| 20:00-21:00 | General Swim | Main Pool | Pre-book (Limited Pool Space) |
| Tuesday: | |||
| Time | Session Type | Pool | Information |
| 8:00-9:00 | Lane Swim | Main Pool | Pre-book |
| 9:00-10:00 | General Swim | Main Pool | Pre-book (Limited Pool Space) |
| 10:00-11:00 | General Swim | Main Pool | Pre-book (Limited Pool Space) |
| 11:00-12:00 | General Swim | Main Pool | Pre-book (Limited Pool Space) |
| 12:00-13:00 | General Swim | Main Pool | Pre-book |
| 13:00-14:00 | General Swim | Main Pool | Pre-book |
| 14:00-15:00 | General Swim | Main Pool | Pre-book |
| 15:00-16:00 | Lane Swim | Main Pool | Pre-book |
| 19:00-20:00 | General Swim | Main Pool | Pre-book |
| Wednesday: | |||
| Time | Session Type | Pool | Information |
| 8:00-9:00 | General Swim | Main Pool | Pre-book (Early Active Swim) |
| 9:00-10:00 | General Swim | Main Pool | Pre-book |
| 15:00-16:00 | General Swim | Main Pool | Pre-book |
| 18:00-19:00 | Lane Swim | Main Pool | Pre-book (Limited Pool Space) |
